ISO 2531/EN545 Ductile Cast Iron Pipes DN100-DN1400 Class K9, C40 for Water Supply
Ductile Cast Iron Pipe
1. Material: ductile iron/ductile cast iron
2. Size: DN100-1400
3. Standard: ISO2531/EN545/EN598
4. Length: 6m
5. Class: K7, K8, K9, K10, K11, K12, C40, C30, C25, C20
6. Joint type: T-type(Push-on), flange-type, K-type
7. Coating: Black bitumen liner / epoxy resin over coat layer.
8. Zinc coating: Outside sprayed with zinc (in accordance with ISO8179, not less than 130 g/m2)
9. Cement lining: Inside with cement mortar lining as per ISO4179.
10. Tensile strength: Above 420 MPA
11. Yield strength: Above 300 MPA
12. Elongation%: DN80 - 1000 ≥10  DN1200 - 2200 ≥7
13. Brinell hardness: Within 230HBW
14. Density: Above 7g/cm3
15. Spheroidizing grade: Grade 1-3
16. Rubber gaskets: SBR /EPDM/ Neoprene, as per ISO4633, Quantity ratio 1:1.
17. MOQ: 1X40'GP
18. Delivery time: Below 1000 tons, a month. Above 1000 tons, by negotiation 
Parameter
| DN | DE(mm) | K9 Nominal Wall Thickness(mm) | Weight per meter(kg/m) | Weight of Socket Pipe(kg) | Total Weight(kg) | 
| 100 | 118 | 6.0 | 15.1 | 4.3 | 95 | 
| 125 | 144 | 6.0 | 18.9 | 5.7 | 119 | 
| 150 | 170 | 6.0 | 22.8 | 7.1 | 144 | 
| 200 | 222 | 6.3 | 30.6 | 10.3 | 194 | 
| 250 | 274 | 6.8 | 40.2 | 14.2 | 255 | 
| 300 | 326 | 7.2 | 50.8 | 18.6 | 323 | 
| 350 | 378 | 7.7 | 63.2 | 23.7 | 403 | 
| 400 | 429 | 8.1 | 75.5 | 29.3 | 482 | 
| 450 | 480 | 8.6 | 89.7 | 38.3 | 575 | 
| 500 | 532 | 9.0 | 104.3 | 42.8 | 669 | 
| 600 | 635 | 9.9 | 137.3 | 59.3 | 882 | 
| 700 | 738 | 10.8 | 173.9 | 79.1 | 1123 | 
| 800 | 842 | 11.7 | 215.2 | 102.6 | 1394 | 
| 900 | 945 | 12.6 | 260.2 | 129.9 | 1691 | 
| 1000 | 1048 | 13.5 | 309.3 | 161.3 | 2017 | 
| 1200 | 1255 | 15.3 | 420.1 | 237.7 | 2758 | 
| 1400 | 1462 | 17.1 | 547.2 | 279.3 | 3669 | 
| 1600 | 1668 | 18.9 | 690.3 | 375.4 | 4668 | 
| 1800 | 1875 | 2037 | 850.1 | 490.6 | 5803 | 
| 2000 | 2082 | 22.5 | 1026.3 | 626.4 | 7068 | 
All pipes shall be subjected to a works hydrostatic test for a duration of at least 15 seconds at the minimum internal test pressure given in the table.
| 
 | Minimum work test pressure(Bar) | ||
| DN(mm) | ISO2531-1998 | ISO2531-2009 | |
| 
 | K<9 | K≥9 | Preferred | 
| ≤300 | 0.5(K+1)2 | 50 | 40 | 
| 350-600 | 0.5K2 | 40 | 30 | 
| 700-1000 | 0.5(K-1)2 | 32 | 25 | 
| 1200-2000 | 0.5(K-2)2 | 25 | 25 | 



